Oklahoma Bike Event Calendar

May 2008
| Date | Ride |
|---|---|
| 05-30-2008 | Tulsa Tough - A three-day cycling festival designed to promote fitness and healthy lifestyles while showcasing the beautiful city of Tulsa, Oklahoma. |
June 2008
| Date | Ride |
|---|---|
| 06-08-2008 | Oklahoma FreeWheel - Join over a thousand cyclists at Oklahoma's premier bicycle touring event from Texas north to Kansas. |
| 06-14-2008 | Star Bike Ride - Enjoy a bicycle ride in beautiful Purcell, Oklahoma and help raise money for the Oklahoma Medical Research Foundation. 8, 25, 53, and 68 mile options. |
| 06-26-2008 | Dehydrator Bicycle Ride and Race - An annual event in Duncan, Oklahoma to raise money for the Duncan Public Schools Band program. 10-69 mile options for the recreational ride; prizes and medals for racers. |
July 2008
| Date | Ride |
|---|---|
| 07-04-2008 | Tour of Payne - An annual July 4th patriotic bicycle ride in Payne County, Oklahoma, with 26, 36, 62, and 100 mile routes. |
| 07-19-2008 | Norman Conquest - This annual bike ride takes place in Norman, Oklahoma, and may surprise you with the distance, heat and hills. Route options from 6 to 62.5 miles. |
September 2008
| Date | Ride |
|---|---|
| 09-06-2008 | DAM J.A.M. Bicycle Tour - This Northeast Oklahoma bicycle tour is a fabulous fall family event, featuring fun rides of 30, 55, 71, or 101 miles in the lake country around Pryor, Oklahoma. |
| 09-07-2008 | OBS Streak - An annual fall cycling event in the Oklahoma City area, sponsored by the Oklahoma Bicycle Society. |
| 09-20-2008 | The Survivor Ride - An annual bicycle ride benefiting the Children's Miracle Network. 5, 13, 25, and 50-mile options. |
November 2008
| Date | Ride |
|---|---|
| 11-08-2008 | Wiley Post Story Ride to Read - An annual bicycle ride that raises funds for the Public Library in Maysville, Oklahoma. 30, 40, and 52-mile options. |

Home